<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designer Whey Blogs &#187; gym</title>
	<atom:link href="http://www.designerwhey.com/blog/tag/gym/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designerwhey.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 19:15:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Gather Up The Kids. DW Key Lime Ice Pops Are Here!</title>
		<link>http://www.designerwhey.com/blog/gather-up-the-kids-dw-key-lime-ice-pops-are-here/</link>
		<comments>http://www.designerwhey.com/blog/gather-up-the-kids-dw-key-lime-ice-pops-are-here/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:56:33 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Andrea M.]]></category>
		<category><![CDATA[Designer Whey]]></category>
		<category><![CDATA[French Vanilla]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[key lime popsicles]]></category>
		<category><![CDATA[muscle gain]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein desserts]]></category>
		<category><![CDATA[protein popsicles]]></category>
		<category><![CDATA[protein treats for kids]]></category>
		<category><![CDATA[whey protein]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.designerwhey.com/blog/?p=2460</guid>
		<description><![CDATA[ I recently stumbled on a recipe for Lemon-Buttermilk ice pops and thought “What if I can tweak this a little to taste more like the key lime pie I’ve been craving and make it a little (or a lot) more healthy?” Well, after a few adjustments (including some good ol’ French Vanilla Designer Whey), it’s now one of my (and my daughters’) favorite summer time treats!]]></description>
			<content:encoded><![CDATA[<p>Hey Everyone!</p>
<p>Well it’s been a crazy couple of weeks, but we’re (finally) settling in nicely. I’m so glad that summer is here in full swing. <img src='http://www.designerwhey.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So, my inspiration for this post came from my recent trip to the local market, where I saw a bag of fresh key limes. Immediately my mouth began to water as I imagined a cool, creamy key lime pie (which is one of my all-time favorite dessert flavors).  However, at six weeks post-partum, I just received the “okay” to start exercising and finally working towards my goal of fitting into my pre-pregnancy jeans. Obviously making (and eating) key lime pie isn’t exactly a step in the right direction!  However, I recently stumbled on a recipe for Lemon-Buttermilk ice pops and thought “What if I can tweak this a little to taste more like the key lime pie I’ve been craving and make it a little (or a lot) more healthy?”</p>
<p>Now I know what you’re thinking, Buttermilk? In an ice pop? Weird. But stick with me here. I’m not one of those people who enjoy a nice cold glass of buttermilk. In fact, it has always tasted a little like spoiled milk to me (but I love to cook with it!). So when I ran across this recipe I was intrigued. Well, after a few adjustments (including some good ol’ French Vanilla Designer Whey), it’s now one of my (and my daughters’) favorite summer time treats!  Buttermilk provides a creaminess and tang that balances the key lime flavor perfectly, without adding a heavy amount of fat and calories. It just works! These ice pops are not only super delicious and refreshing, but a cinch to whip up. I also feel confident letting my girls make this with only minimal help (and mess!). Not to mention I love having a homemade dessert in the house that is healthy, too. <a href="http://www.designerwhey.com/blog/wp-content/uploads/2011/07/keylimepops_recipe_card.jpg"><img class="alignright size-medium wp-image-2479" title="keylimepops_recipe_card" src="http://www.designerwhey.com/blog/wp-content/uploads/2011/07/keylimepops_recipe_card-300x200.jpg" alt="" width="323" height="198" /></a><a href="http://www.designerwhey.com/blog/wp-content/uploads/2011/07/andreas-popsicles.jpg"></a></p>
<p>Somehow I have a feeling that “Key Lime Ice Pops” will be enjoyed in our house a lot this summer… hopefully in yours, too! <img src='http://www.designerwhey.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Till next time!</p>
<p>- Andrea</p>
<p><strong><em>Key Lime Ice Pops </em></strong><em>(Adapted from</em><a href="http://whippedtheblog.com/2008/08/29/easy-creamy-lemon-dream-popsicles/"><em> Whipped</em></a><em>)<br />
</em><em>2/3 cup Stevia-in-the-Raw<br />
</em><em>5 TBSP fresh key lime juice<br />
</em><em>2 TBSP key lime zest<br />
</em><em>Pinch of salt<br />
</em><em>1 scoop Designer Whey French Vanilla Protein Powder<br />
</em><em>1 2/3 cup low-fat buttermilk</em></p>
<p><em>Whisk Stevia, lime juice, lime zest, salt and protein powder in 4-cup measuring cup until sugar dissolves. Whisk in buttermilk.</em></p>
<p><em><em>Divide mixture among ice pop molds and freeze until firm, at least 4 hours and up to 5 days. </em></em><em> </em><em>(Yields 6-8 ice pops, depending on mold)</em></p>
<p><em>Total nutritionals for entire recipe: 278 Calories; 32g Protein, 0g Fiber, 6g Fat, 25g Carbs, 22g Sugar. </em></p>
<p><em>Per popsicle (Yield 6): 46 Calories, 5.3g Protein, 0g Fiber, 4.16g Carbs, 3.6g Sugar. </em></p>
<p><a href="http://www.designerwhey.com/blog/wp-content/uploads/2011/07/andreas-popsicles.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerwhey.com/blog/gather-up-the-kids-dw-key-lime-ice-pops-are-here/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5K Training Tip #2: STRETCH!</title>
		<link>http://www.designerwhey.com/blog/5k-training-tip-2-stretch/</link>
		<comments>http://www.designerwhey.com/blog/5k-training-tip-2-stretch/#comments</comments>
		<pubDate>Thu, 12 May 2011 18:24:34 +0000</pubDate>
		<dc:creator>5K</dc:creator>
				<category><![CDATA[5K Training]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Designer Whey]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.designerwhey.com/blog/?p=2370</guid>
		<description><![CDATA[Many running injuries happen because muscles are not properly stretched before OR after running. If you don’t stretch, not only could you get hurt, chances are you most likely will. Along with following a sensible training schedule and choosing the right shoes, stretching is the most important thing a runner can do. You'll find that the benefits of stretching include reduced muscle soreness and better performance.
]]></description>
			<content:encoded><![CDATA[<p>Did you know? Many running injuries happen because muscles are not properly stretched before OR after running. If you don’t stretch, not only could you get hurt, chances are you most likely will. Along with following a sensible training schedule and choosing the right shoes, stretching is the most important thing a runner can do. You&#8217;ll find that the benefits of stretching include reduced muscle soreness and better performance.</p>
<p>Before you run your body is cold and your muscles are short and tight. This is the reason why the first 20 minutes of your runs are the most difficult (if you haven’t warmed up). Without preparing your body for a run &#8211; by stretching &#8211; you are asking for an injury.</p>
<p>Too many runners are perfectly able to squeeze in many hours of running every week but they never seem to have the time to stretch. Not even for five or ten minutes before or after. Find the time!<br />
Now that you’re sold on stretching &#8211; be careful about how you stretch. Technique is important. Don’t bounce! Instead, gently ease into and out of each pose, holding for 20-30 seconds. Do each stretch two or three times until you feel considerably more limber than before. Remember to breathe!</p>
<p>Muscles must be stretched gradually. If a stretch is applied too quickly, the muscle responds with a strong contraction, increasing tension. If the stretch is applied slowly, however, this contraction reflex is avoided, muscle tension falls, and you may stretch the muscle further. The lesson here: stretch slowly and hold the stretch for 30 to 40 seconds.</p>
<p>Do not stretch beyond the point where you begin to feel tightness in the muscle. Do not push through muscle resistance, and never stretch to the point of discomfort or pain.</p>
<p>Build stretching into your regular schedule both before and after your daily run &#8212; it&#8217;s best to do your pre-run stretching after a gentle warmup run of five or ten minutes, since &#8220;warm&#8221; muscles stretch more easily.</p>
<p>Here are some of the most popular stretches for running. Repeat Each Stretch 3 to 4 times; Hold each stretch for 20-30 seconds:</p>
<p>1. Wall Pushup #1<br />
Stand about three feet from a wall, feet at shoulder width and flat on the ground. Put your hands on the wall with your arms straight for support. Lean your hips forward and bend your knees slightly to stretch your calves.</p>
<p>2. Wall Pushup #2<br />
From the previous position, bend forward to lower your body to waist height. Bring one foot forward with your knee slightly bent. Lift the toes of the front foot to stretch the muscle under the calf. Stretch both legs.</p>
<p>3. Wall Pushup #3<br />
Put your feet together, rocking back on your heels with your hands on the wall and your arms straight to form a jackknife with your body. This stretches your hips, shoulders, and lower back.</p>
<p>4. Back Scratch<br />
Grab your elbow with the opposite hand and gently push the elbow up and across your body until your hand reaches down to &#8220;scratch&#8221; your back. Gently push on your elbow to guide your hand down your back as far as it will comfortably go, stretching your triceps and shoulders. Stretch both arms.</p>
<p>5. Hamstring Stretch<br />
Lie down with one leg straight up in the air, the other bent with foot flat on the ground. Loop a towel over the arch of the lifted foot, and gently pull on the towel as you push against it with your foot. Push only to the point where your muscles contract. Stretch both legs.</p>
<p>6. Quadriceps Stretch<br />
Kneel on your knees (without resting back on your heels). Lean back with your body erect and your arms to the side. Hold for 15 seconds.</p>
<p>7. Heel To Buttock<br />
Stand on one foot, with one hand on a wall for balance. Hold the other foot with the opposite hand and raise the heel of the lifted foot to the buttocks (or as close as comfortably possible), stretching your quadriceps. Keep your body upright throughout. Change legs and repeat.</p>
<p>8. Hip &amp; Lower Back Stretch<br />
Sit on the ground with your legs crossed. Lift your right leg and cross it over the left, which should remain bent. Hug the right leg to your chest and twist the trunk of your body to look over your right shoulder. Change legs and repeat (i.e. looking over your left shoulder).</p>
<p>9. Iliotibial Band Stretch<br />
Lie on your side with both legs bent in running position. Bring the bottom leg toward your chest and then bring the top one back toward your buttocks, so that the running position of your legs is exaggerated as possible. Hold for 30 seconds then flip sides and repeat.</p>
<p>10. Hamstring &amp; Back Stretch<br />
Lie on your back with your knees bent. Hug your shins to your chest to stretch your hamstrings and lower back.</p>
<p>11. Bridge<br />
Lie on your back and, with your feet flat on the ground, lift your hips up until your body forms a flat plane. Repeat this one ten times for 30 seconds each to stretch your quads and lower back.</p>
<p>12. Groin Stretch<br />
Seated, put the soles of your feet together. With your elbows on the inside of your knees, gradually lean forward and gently press your knees toward the ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerwhey.com/blog/5k-training-tip-2-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Loser Mark Pinhasovich Shapes Up For BL11 Finale</title>
		<link>http://www.designerwhey.com/blog/biggest-loser-mark-pinhasovich-shapes-up-for-bl11-finale/</link>
		<comments>http://www.designerwhey.com/blog/biggest-loser-mark-pinhasovich-shapes-up-for-bl11-finale/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:09:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Mark Pinhasovich]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[2Go]]></category>
		<category><![CDATA[Ali Vincent]]></category>
		<category><![CDATA[Bigegst Loser Season 10 At Home Winner]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Biggest Loser Protein]]></category>
		<category><![CDATA[Biggest Loser Season 10]]></category>
		<category><![CDATA[Biggest Loser Season 10 At Home Winner Mark Pinhasovich]]></category>
		<category><![CDATA[Bob Harper]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[Chocolate Peanut Caramel]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Designer Whey]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[French Vanilla]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[muscle gain]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Whey]]></category>
		<category><![CDATA[whey protein]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.designerwhey.com/blog/?p=2347</guid>
		<description><![CDATA[  Maintenance. That has been quite a scary word since my finale last December. Everyone warned me about it, but I would always think to myself that it would be a whiz. Peace of cake! Truth be told, the daily struggles of maintenance are something that I believe I will deal with for the rest [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-indent: 0.5in; margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"><img class="alignleft size-full wp-image-2001" title="mark_header" src="http://www.designerwhey.com/blog/wp-content/uploads/2011/01/mark_header.jpg" alt="" width="550" height="75" /></span> </p>
<p>Maintenance. That has been quite a scary word since my finale last December. Everyone warned me about it, but I would always think to myself that it would be a whiz. Peace of cake! Truth be told, the daily struggles of maintenance are something that I believe I will deal with for the rest of my life. </p>
<p>Like I’ve stated before, I went back to lifting weights soon after my finale. I hit the weights hard and put myself on a muscle building program with the help of ProteinBlitz’s 60g of protein per serving. I figured I would need all <a href="http://www.designerwhey.com/blog/wp-content/uploads/2011/05/Mark.jpg"><img class="alignright size-full wp-image-2351" title="Mark" src="http://www.designerwhey.com/blog/wp-content/uploads/2011/05/Mark.jpg" alt="" width="250" height="350" /></a>the calories I could get while building, so my eating got a little out of control. Now, it is nearly physiologically impossible to pack on a bunch of muscle without adding on a little fat as well. So for three months I bulked and bulked and bulked. I was working out a lot so I felt as though I needed those calories to add muscle, but I took in more than I could handle, so my weight jumped up more than I expected. It was kind of like a slap in the face when I stepped on the scale. </p>
<p>I needed to change things up. For the last two months I have been in the cut phase of my program. I had to trim a little more than expected, but I knew it had to be done. I increased my cardio and actually added more protein shakes with the Protein Blitz while dropping my overall caloric intake. I’m proud to say I’ve actually dropped more than 15 pounds, but more importantly, I’ve packed on even more muscle than before. I’m two notches in on my belt, my pants are a lot looser, and I’m actually starting to see abs again! Who knew they would come back. </p>
<p>I feel unbelievable right now. There are two weeks left until the next Biggest Loser finale and I will be the on stage correspondent for DietsInReview.com. I was almost dreading doing it in the shape I was in a couple months ago, but look forward to doing it in the shape that I am in now. I can’t wait to wow everyone with my new muscular frame. I pick things up and put them down! </p>
<p>Note: Mark Pinhasovich received free product in exchange for his blog. </p>
<p><span style="font-family: &amp;amp;amp; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerwhey.com/blog/biggest-loser-mark-pinhasovich-shapes-up-for-bl11-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Loser&#8217;s Burgandy Keel Creates A Great Summer Treat</title>
		<link>http://www.designerwhey.com/blog/biggest-losers-burgandy-keel-creates-a-great-summer-treat/</link>
		<comments>http://www.designerwhey.com/blog/biggest-losers-burgandy-keel-creates-a-great-summer-treat/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:27:33 +0000</pubDate>
		<dc:creator>Burgandy</dc:creator>
				<category><![CDATA[Burgandy Keel]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[Bigegst Loser Season 10]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Biggest Loser Protein]]></category>
		<category><![CDATA[Biggest Loser Season 10 Burgandy Keel]]></category>
		<category><![CDATA[Bob Harper]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Chocolate Peanut Caramel]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Designer Whey]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[French Vanilla]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[muscle gain]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein water]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Whey]]></category>
		<category><![CDATA[whey protein]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.designerwhey.com/blog/?p=2335</guid>
		<description><![CDATA[One of the great things about living in Utah is we have four beautiful seasons. However, I think we may be the only state to have two seasons in one week. We had frost and snow on Monday and today its going to be 80 degrees. Yesterday, as I sat at my daughters track meet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2048" title="burgandy_header" src="http://www.designerwhey.com/blog/wp-content/uploads/2011/01/burgandy_header.jpg" alt="" width="550" height="75" /></p>
<p>One of the great things about living in Utah is we have four beautiful seasons. However, I think we may be the only state to have two seasons in one week. We had frost and snow on Monday and today its going to be 80 degrees. Yesterday, as I sat at my daughters track meet watching my son eat a snow cone I couldn&#8217;t help be a little jealous (because I am trying to watch how much sugar I eat) that I was &#8220;enjoying,&#8221; plain water. Well, this morning as I was preparing for day two of the track meet I decided I could also have a frosty treat. I&#8217;m going to attempt to make a Lemonade Designer Whey Protein 2Go®  icee. Doesn&#8217;t sitting in the sun sipping frozen lemon aide sound wonderful! I love Biggest Loser Protein 2Go® Lemonade!</p>
<p>Enjoy your weekend</p>
<p>Burgandy</p>
<p> Burgandy Keel received free product in exchange for her blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerwhey.com/blog/biggest-losers-burgandy-keel-creates-a-great-summer-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season 5 Biggest Loser Winner-Ali Vincent Gets Focused For Summer</title>
		<link>http://www.designerwhey.com/blog/season-5-biggest-loser-winner-ali-vincent-gets-focused-for-summer/</link>
		<comments>http://www.designerwhey.com/blog/season-5-biggest-loser-winner-ali-vincent-gets-focused-for-summer/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:56:22 +0000</pubDate>
		<dc:creator>Ali Vincent</dc:creator>
				<category><![CDATA[Ali Vincent]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[2Go]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Alison Sweeny]]></category>
		<category><![CDATA[Bigegst Loser Winner Season 5]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Biggest Loser Protein]]></category>
		<category><![CDATA[Bob Harper]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Chocolate Peanut Caramel]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[Designer Whey]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[French Vanilla]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[muscle gain]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein water]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[Season 5 Biggest Loser Winner Ali Vincent]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Whey]]></category>
		<category><![CDATA[whey protein]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.designerwhey.com/blog/?p=2330</guid>
		<description><![CDATA[Who’s making your decisions? Have you ever felt out of control? Lately I tell you I feel like I’m not getting it all together as if I can’t get anything right. I was talking to a friend and we were talking about the different pressures we put on ourselves that are often unattainable and then [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1995" title="ali_header" src="http://www.designerwhey.com/blog/wp-content/uploads/2011/01/ali_header.jpg" alt="" width="550" height="75" /></p>
<p><strong>Who’s making your decisions?</strong></p>
<p>Have you ever felt out of control? Lately I tell you I feel like I’m not getting it all together as if I can’t get anything right. I was talking to a friend and we were talking about the different pressures we put on ourselves that are often unattainable and then we never get a chance to celebrate or be done or take a break. Lately I have felt as if a teenager has been making my decision’s and trust me when I say I wasn’t the most pleasant teenager. I was that “WHATEVER” teenager and that is how I’ve been feeling lately and honestly it’s not ok, not anymore.</p>
<p>I realized that at different points in my life when I have felt uncomfortable or alone or scared or nervous or sad or out of control or even just bored I have let that teenager inside me that wanted to be noticed make decisions for me or shall I say sabotage me. Well there is nothing I can do about my past but I can stop the cycle and do something different. I refuse to let my insecurities sabotage me.</p>
<p>I have been at this point in my life many times before and I’m sure I’ll be here many times again I just hope that each time I catch myself a little faster than the time before and as long as I do that I will continue to win. As I continued the conversation with my friend and tried to pinpoint why I might be sabotaging myself, I realized that I need some new goals, I need to break it done to basics!</p>
<p>I need to rest my weekly plans and get focused on some specific goals that I am achieving each and every week so I can feel proud of my accomplishments. I realized that a lot of my “whatever’s” as of lately is because I haven’t been feeling the greatest about my self, about my body. I have been feeling weak, out of control and soft. I realized that I was experiencing what probably many others are feeling at this time of year&#8230;. I’m dreading swimsuit season!!!! I don’t feel as strong as I have in recent years years so I took a look at that and to tell you the truth there were some obvious voids in my routine that will help me feel better with just the simplest of tweaks.</p>
<p>So my swimsuit ready routine is going to be focusing on building more muscle, I want to hit it hard and really start to see all the definition that I love again. When I am able to see the definition in my body I truly feel BEAUTIFUL, with that having my definition which is strength and confidence. There are some transitions in my life right now and I want to feel prepared to address them head on. Hit me up on the Biggest Loser Protein  FaceBook page and tell me what kind of strength training programs and ideas you have as well as any new shake recipes for summer protein shakes! I’m trying CrossFit and just bought the TRX system so I’ll let you know how it’s going.</p>
<p>Till next time,</p>
<p>Ali xo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerwhey.com/blog/season-5-biggest-loser-winner-ali-vincent-gets-focused-for-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendship&#8230;&#8221;Biggest Loser&#8221; Style!</title>
		<link>http://www.designerwhey.com/blog/friendship-biggest-loser-style/</link>
		<comments>http://www.designerwhey.com/blog/friendship-biggest-loser-style/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:34:56 +0000</pubDate>
		<dc:creator>Stephenie</dc:creator>
				<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[2Go]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Ali Vincent]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Biggest Loser casting Calls]]></category>
		<category><![CDATA[Biggest Loser Protein]]></category>
		<category><![CDATA[Bob Harper]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Chocolate Peanut Caramel]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Designer Whey]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[French Vanilla]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[muscle gain]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein water]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[Stephenie Rigel]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Whey]]></category>
		<category><![CDATA[whey protein]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.designerwhey.com/blog/?p=2318</guid>
		<description><![CDATA[The month of May is filled with many reasons to celebrate from Mothers Day to Memorial Day..and my birthday somewhere in the middle! :)   This month I want to celebrate, give thanks to and honor someone very special in my life. The Biggest Loser show brought us together and through the magic of the casting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2291" title="Stephenie with product" src="http://www.designerwhey.com/blog/wp-content/uploads/2011/04/Stephenie-with-product-150x150.jpg" alt="" width="150" height="150" />The month of May is filled with many reasons to celebrate from Mothers Day to Memorial Day..and my birthday somewhere in the middle! :)<br />
 <br />
This month I want to celebrate, give thanks to and honor someone very special in my life. The Biggest Loser show brought us together and through the magic of the casting process and a little help from the internet, a bond was created that holds strong to this day!<br />
 <br />
I met Joeinne after her brother, Captain Tom, had attended and received a &#8220;call back&#8221; interview for Season 10 of the Biggest Loser&#8230;I attended the same casting call and received a &#8220;call back&#8221; interview also.  The casting call turnout was huge-3000 people&#8230;just trying to put into perspective how amazing it was ! We stood maybe a dozen people away from each other in line that day but it wasn’t until after the casting call that we all met!<br />
 <br />
Through the social networking process and our love of all things Biggest Loser and the desire to become healthy, Joeinne and I met via the internet! Joeinne was on a crusade to help get her brother, Captain Tom, on the show since he was well over 300 lbs and heart disease runs in their family.<br />
 <br />
Over the next several months friendships blossomed, our families all got together …Captain Tom took us for a sail on his boat, an authentic Sternwheeler! With season 11 Biggest Loser casting call now fast approaching, Captain Tom and I decided to apply for a spot on the show as a team! Joeinne had recently lost 125 lbs and was doing well with maintaining her weight loss. She not only was rooting for her brother to get on the show but was rooting for me now, too..I often told her that she was our &#8220;cheerleader&#8221; !  She was and is so much more then that though, she once drove over 400 miles just to help me make my casting video! She was and is our rock through this whole process!<br />
 <br />
In the end when neither Captain Tom or I were selected for Season 11,  there was Joeinne once again encouraging us to stay strong. She feels that we can lose weight and get healthy on our own. Her positive energy never ends and is quite infectious as well!<br />
 <br />
