<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designer Whey Blogs &#187; ride</title>
	<atom:link href="http://www.designerwhey.com/blog/tag/ride/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designerwhey.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 19:15:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Biggest Loser Mark Pinhasovich Shapes Up For BL11 Finale</title>
		<link>http://www.designerwhey.com/blog/biggest-loser-mark-pinhasovich-shapes-up-for-bl11-finale/</link>
		<comments>http://www.designerwhey.com/blog/biggest-loser-mark-pinhasovich-shapes-up-for-bl11-finale/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:09:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Mark Pinhasovich]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[2Go]]></category>
		<category><![CDATA[Ali Vincent]]></category>
		<category><![CDATA[Bigegst Loser Season 10 At Home Winner]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Biggest Loser Protein]]></category>
		<category><![CDATA[Biggest Loser Season 10]]></category>
		<category><![CDATA[Biggest Loser Season 10 At Home Winner Mark Pinhasovich]]></category>
		<category><![CDATA[Bob Harper]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[Chocolate Peanut Caramel]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Designer Whey]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[French Vanilla]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[muscle gain]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Whey]]></category>
		<category><![CDATA[whey protein]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.designerwhey.com/blog/?p=2347</guid>
		<description><![CDATA[  Maintenance. That has been quite a scary word since my finale last December. Everyone warned me about it, but I would always think to myself that it would be a whiz. Peace of cake! Truth be told, the daily struggles of maintenance are something that I believe I will deal with for the rest [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-indent: 0.5in; margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"><img class="alignleft size-full wp-image-2001" title="mark_header" src="http://www.designerwhey.com/blog/wp-content/uploads/2011/01/mark_header.jpg" alt="" width="550" height="75" /></span> </p>
<p>Maintenance. That has been quite a scary word since my finale last December. Everyone warned me about it, but I would always think to myself that it would be a whiz. Peace of cake! Truth be told, the daily struggles of maintenance are something that I believe I will deal with for the rest of my life. </p>
<p>Like I’ve stated before, I went back to lifting weights soon after my finale. I hit the weights hard and put myself on a muscle building program with the help of ProteinBlitz’s 60g of protein per serving. I figured I would need all <a href="http://www.designerwhey.com/blog/wp-content/uploads/2011/05/Mark.jpg"><img class="alignright size-full wp-image-2351" title="Mark" src="http://www.designerwhey.com/blog/wp-content/uploads/2011/05/Mark.jpg" alt="" width="250" height="350" /></a>the calories I could get while building, so my eating got a little out of control. Now, it is nearly physiologically impossible to pack on a bunch of muscle without adding on a little fat as well. So for three months I bulked and bulked and bulked. I was working out a lot so I felt as though I needed those calories to add muscle, but I took in more than I could handle, so my weight jumped up more than I expected. It was kind of like a slap in the face when I stepped on the scale. </p>
<p>I needed to change things up. For the last two months I have been in the cut phase of my program. I had to trim a little more than expected, but I knew it had to be done. I increased my cardio and actually added more protein shakes with the Protein Blitz while dropping my overall caloric intake. I’m proud to say I’ve actually dropped more than 15 pounds, but more importantly, I’ve packed on even more muscle than before. I’m two notches in on my belt, my pants are a lot looser, and I’m actually starting to see abs again! Who knew they would come back. </p>
<p>I feel unbelievable right now. There are two weeks left until the next Biggest Loser finale and I will be the on stage correspondent for DietsInReview.com. I was almost dreading doing it in the shape I was in a couple months ago, but look forward to doing it in the shape that I am in now. I can’t wait to wow everyone with my new muscular frame. I pick things up and put them down! </p>
<p>Note: Mark Pinhasovich received free product in exchange for his blog. </p>
<p><span style="font-family: &amp;amp;amp; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerwhey.com/blog/biggest-loser-mark-pinhasovich-shapes-up-for-bl11-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season 5 Biggest Loser Winner-Ali Vincent Gets Focused For Summer</title>
		<link>http://www.designerwhey.com/blog/season-5-biggest-loser-winner-ali-vincent-gets-focused-for-summer/</link>
		<comments>http://www.designerwhey.com/blog/season-5-biggest-loser-winner-ali-vincent-gets-focused-for-summer/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:56:22 +0000</pubDate>
		<dc:creator>Ali Vincent</dc:creator>
				<category><![CDATA[Ali Vincent]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[2Go]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Alison Sweeny]]></category>
		<category><![CDATA[Bigegst Loser Winner Season 5]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Biggest Loser Protein]]></category>
		<category><![CDATA[Bob Harper]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Chocolate Peanut Caramel]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[Designer Whey]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[French Vanilla]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[muscle gain]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein water]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[Season 5 Biggest Loser Winner Ali Vincent]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Whey]]></category>
		<category><![CDATA[whey protein]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.designerwhey.com/blog/?p=2330</guid>
		<description><![CDATA[Who’s making your decisions? Have you ever felt out of control? Lately I tell you I feel like I’m not getting it all together as if I can’t get anything right. I was talking to a friend and we were talking about the different pressures we put on ourselves that are often unattainable and then [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1995" title="ali_header" src="http://www.designerwhey.com/blog/wp-content/uploads/2011/01/ali_header.jpg" alt="" width="550" height="75" /></p>
<p><strong>Who’s making your decisions?</strong></p>
<p>Have you ever felt out of control? Lately I tell you I feel like I’m not getting it all together as if I can’t get anything right. I was talking to a friend and we were talking about the different pressures we put on ourselves that are often unattainable and then we never get a chance to celebrate or be done or take a break. Lately I have felt as if a teenager has been making my decision’s and trust me when I say I wasn’t the most pleasant teenager. I was that “WHATEVER” teenager and that is how I’ve been feeling lately and honestly it’s not ok, not anymore.</p>
<p>I realized that at different points in my life when I have felt uncomfortable or alone or scared or nervous or sad or out of control or even just bored I have let that teenager inside me that wanted to be noticed make decisions for me or shall I say sabotage me. Well there is nothing I can do about my past but I can stop the cycle and do something different. I refuse to let my insecurities sabotage me.</p>
<p>I have been at this point in my life many times before and I’m sure I’ll be here many times again I just hope that each time I catch myself a little faster than the time before and as long as I do that I will continue to win. As I continued the conversation with my friend and tried to pinpoint why I might be sabotaging myself, I realized that I need some new goals, I need to break it done to basics!</p>
<p>I need to rest my weekly plans and get focused on some specific goals that I am achieving each and every week so I can feel proud of my accomplishments. I realized that a lot of my “whatever’s” as of lately is because I haven’t been feeling the greatest about my self, about my body. I have been feeling weak, out of control and soft. I realized that I was experiencing what probably many others are feeling at this time of year&#8230;. I’m dreading swimsuit season!!!! I don’t feel as strong as I have in recent years years so I took a look at that and to tell you the truth there were some obvious voids in my routine that will help me feel better with just the simplest of tweaks.</p>
<p>So my swimsuit ready routine is going to be focusing on building more muscle, I want to hit it hard and really start to see all the definition that I love again. When I am able to see the definition in my body I truly feel BEAUTIFUL, with that having my definition which is strength and confidence. There are some transitions in my life right now and I want to feel prepared to address them head on. Hit me up on the Biggest Loser Protein  FaceBook page and tell me what kind of strength training programs and ideas you have as well as any new shake recipes for summer protein shakes! I’m trying CrossFit and just bought the TRX system so I’ll let you know how it’s going.</p>
<p>Till next time,</p>
<p>Ali xo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerwhey.com/blog/season-5-biggest-loser-winner-ali-vincent-gets-focused-for-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendship&#8230;&#8221;Biggest Loser&#8221; Style!</title>
		<link>http://www.designerwhey.com/blog/friendship-biggest-loser-style/</link>
		<comments>http://www.designerwhey.com/blog/friendship-biggest-loser-style/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:34:56 +0000</pubDate>
		<dc:creator>Stephenie</dc:creator>
				<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[2Go]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Ali Vincent]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Biggest Loser casting Calls]]></category>
		<category><![CDATA[Biggest Loser Protein]]></category>
		<category><![CDATA[Bob Harper]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Chocolate Peanut Caramel]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Designer Whey]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[French Vanilla]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[muscle gain]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein water]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[Stephenie Rigel]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Whey]]></category>
		<category><![CDATA[whey protein]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.designerwhey.com/blog/?p=2318</guid>
		<description><![CDATA[The month of May is filled with many reasons to celebrate from Mothers Day to Memorial Day..and my birthday somewhere in the middle! :)   This month I want to celebrate, give thanks to and honor someone very special in my life. The Biggest Loser show brought us together and through the magic of the casting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2291" title="Stephenie with product" src="http://www.designerwhey.com/blog/wp-content/uploads/2011/04/Stephenie-with-product-150x150.jpg" alt="" width="150" height="150" />The month of May is filled with many reasons to celebrate from Mothers Day to Memorial Day..and my birthday somewhere in the middle! :)<br />
 <br />
This month I want to celebrate, give thanks to and honor someone very special in my life. The Biggest Loser show brought us together and through the magic of the casting process and a little help from the internet, a bond was created that holds strong to this day!<br />
 <br />
I met Joeinne after her brother, Captain Tom, had attended and received a &#8220;call back&#8221; interview for Season 10 of the Biggest Loser&#8230;I attended the same casting call and received a &#8220;call back&#8221; interview also.  The casting call turnout was huge-3000 people&#8230;just trying to put into perspective how amazing it was ! We stood maybe a dozen people away from each other in line that day but it wasn’t until after the casting call that we all met!<br />
 <br />
Through the social networking process and our love of all things Biggest Loser and the desire to become healthy, Joeinne and I met via the internet! Joeinne was on a crusade to help get her brother, Captain Tom, on the show since he was well over 300 lbs and heart disease runs in their family.<br />
 <br />
Over the next several months friendships blossomed, our families all got together …Captain Tom took us for a sail on his boat, an authentic Sternwheeler! With season 11 Biggest Loser casting call now fast approaching, Captain Tom and I decided to apply for a spot on the show as a team! Joeinne had recently lost 125 lbs and was doing well with maintaining her weight loss. She not only was rooting for her brother to get on the show but was rooting for me now, too..I often told her that she was our &#8220;cheerleader&#8221; !  She was and is so much more then that though, she once drove over 400 miles just to help me make my casting video! She was and is our rock through this whole process!<br />
 <br />
In the end when neither Captain Tom or I were selected for Season 11,  there was Joeinne once again encouraging us to stay strong. She feels that we can lose weight and get healthy on our own. Her positive energy never ends and is quite infectious as well!<br />
 <br />
Three months ago Captain Tom and I attended the Season 12 Biggest Loser casting call. Joeinne was helping to attend to every little detail and cheering us on as usual! Joeinne had been so focused on being there for both her brother and I that she hadn’t noticed that she had gained back 36 lbs!  She had once weighed 320 lbs and gotten down to 187.<br />
 <br />
Joeinne noticed she wasn’t feeling as energetic as usual, so she visited her Doctor for a check up. One month after the Season 12 Biggest Loser casting call, she found herself in Double Bypass Open Heart surgery to correct a severely clogged artery.  She had also suffered a mild heart attack as well.<br />
 <br />
Almost 6 weeks post surgery, Joeinne is healing and looking forward to getting back on track with eating healthy. She has begun walking to stay fit. </p>
<p><img class="alignleft size-medium wp-image-2323" title="Stephenie May" src="http://www.designerwhey.com/blog/wp-content/uploads/2011/05/Stephenie-May1-300x225.jpg" alt="" width="300" height="225" /></p>
<p>I can’t think of a nicer person that I have ever met in my life as Joeinne. When my family and I visited Joeinne and Captain Tom in their hometown for the first time, it was as if we had stepped back in time to a story book fairy tale….it was enchanting and beautiful….just like Joeinne!</p>
<p>Sometimes we want to help others so much and in doing so, we lose sight of ourselves. Keeping ourselves in focus helps us to be able to keep doing what makes us happiest, like helping others.  I’m sending Joeinne a &#8220;get well/care package&#8221;&#8230;not flowers, not candy….but, something that will help her get healthy ….a basket of &#8216;Biggest Loser Protein Products!&#8217;  She knows it on the way and couldn’t be any more excited!<br />
 <br />
Have a wonderful May everyone! See you back here in June!<br />
Stephenie</p>
<p><em>Stephenie received free product in return for her blog.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerwhey.com/blog/friendship-biggest-loser-style/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Biggest Loser-Mark Pinhasovich Needed to Gain 20lbs</title>
		<link>http://www.designerwhey.com/blog/biggest-loser-mark-pinhasovich-needed-to-gain-20lbs/</link>
		<comments>http://www.designerwhey.com/blog/biggest-loser-mark-pinhasovich-needed-to-gain-20lbs/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:35:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Mark Pinhasovich]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[Ali Vincent]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Biggest Loser Mark Pinhasovich]]></category>
		<category><![CDATA[Biggest Loser Protein]]></category>
		<category><![CDATA[Biggest Loser protein bars]]></category>
		<category><![CDATA[Bob Harper]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Designer Whey]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[French Vanilla]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[muscle gain]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[Protein Blitz]]></category>
		<category><![CDATA[protein water]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[whey protein]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.designerwhey.com/blog/?p=2274</guid>
		<description><![CDATA[Another facet of my life that I have been working on is muscle gain.  I actually got a little TOO skinny for the finale.  I was actually told I had to GAIN twenty pounds.  Never thought I would hear those words in my life.]]></description>
			<content:encoded><![CDATA[<p> <img class="aligncenter size-full wp-image-2001" title="mark_header" src="http://www.designerwhey.com/blog/wp-content/uploads/2011/01/mark_header.jpg" alt="" width="550" height="75" /></p>
<p>Well folks, it&#8217;s been three months since the finale.  Life after the Biggest Loser is indeed difficult.  I really found myself going through the process of the show, but now I need to get on with my next stage of life. </p>
<p>            My schedule has been crazy!  I&#8217;ve been traveling to some beautiful (and warm) parts of the country to lend a helping hand to those in need.  It&#8217;s hard to cook for myself when I am on the road, so keeping around Biggest Loser protein bars really helps me fight hunger between meals and in a healthy manner.  I honestly don&#8217;t know what I would do without them.</p>
<p>            Another facet of my life that I have been working on is muscle gain.  I actually got a little TOO skinny for the finale.  I was actually told I had to GAIN twenty pounds.  Never thought I would hear those words in my life.  When I got home from California, I went back to what I loved doing, lifting weights.  As much as doing cardio was essential to my weight loss, weights are what I truly enjoyed.  Now in order to get bigger muscle wise and not go up waist wise, I had to look for a good source of protein post workout.  That is were Protein Blitz came in.  60g of protein per servings with very low carbs, plus 8g of leucine and 16g of BCAA&#8217;s for recovery? That is a hit in my book.  I have gotten my arms up to 18&#8243;, hoping to get to 20&#8243; by the season 11 finale.  My chest is popping as well and I feel like a million bucks.  Still a 36&#8243; waist too!</p>
<p>            As this crazy journey of life continues I hope to inspire many others out there that you can overcome any obstacles.  Follow me on twitter @BLMark and feel free to leave me a message on facebook at Mark Pinhasovich Biggest Loser!</p>
<p>Mark Pinhasovich received product in exchange for his blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerwhey.com/blog/biggest-loser-mark-pinhasovich-needed-to-gain-20lbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Loser-Burgandy Keel Reflects on Recent Tragedy in Japan</title>
		<link>http://www.designerwhey.com/blog/biggest-loser-burgandy-keel-reflects-on-recent-tragedy-in-japan/</link>
		<comments>http://www.designerwhey.com/blog/biggest-loser-burgandy-keel-reflects-on-recent-tragedy-in-japan/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:46:09 +0000</pubDate>
		<dc:creator>Burgandy</dc:creator>
				<category><![CDATA[Burgandy Keel]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[2Go]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Ali Vincent]]></category>
		<category><![CDATA[All Natural protein bars]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Biggest Loser Protein]]></category>
		<category><![CDATA[Biggest Loser Season 10]]></category>
		<category><![CDATA[Bob Harper]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Chocolate Peanut Caramel]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Designer Whey]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[French Vanilla]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[muscle gain]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein water]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Whey]]></category>
		<category><![CDATA[whey protein]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.designerwhey.com/blog/?p=2267</guid>
		<description><![CDATA[Since the events of last week in Japan my thoughts have turned to how grateful I am for my health, family and the safety I take for granted every day]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2048" title="burgandy_header" src="http://www.designerwhey.com/blog/wp-content/uploads/2011/01/burgandy_header.jpg" alt="" width="550" height="75" /> </p>
<p>Hello again!! I have been out of the blogging loop for a while, but for good or bad I&#8217;m back <img src='http://www.designerwhey.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Since the events of last week in Japan my thoughts have turned to how grateful I am for my health, family and the safety I take for granted every day. For a while I have been a bit preoccupied with losing the last 20lbs and now I find myself so grateful for the healthy progress I have made and less concerned with my future perfect body.  With the risk of sounding somber I would like you to take your loved ones in your arms tonight and tell them how grateful you are to have them in your life. Life is so precious and fleeting and truly at the end of the day our greatest blessings are our health and our loved ones.</p>
<p>On a separate, but important note I have taken the events in Japan as a good reminder to be prepared in the event of an emergency here. As I was researching things I should include in my families 72 hour emergency kits I thought how easy it is to add Biggest Loser Protein Bars and Protein 2Go® packs as a quick and healthy addition to our home or cars emergency kits. I know my kids love them and during an emergency I know they will be getting the nutrition they need.</p>
<p>Enjoy your week and remember whats important!</p>
<p>Burgandy</p>
<p>Burgandy Keel received free product in exchange for her blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerwhey.com/blog/biggest-loser-burgandy-keel-reflects-on-recent-tragedy-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taste Test Samples</title>
		<link>http://www.designerwhey.com/blog/taste-test-samples/</link>
		<comments>http://www.designerwhey.com/blog/taste-test-samples/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:06:11 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Camille]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Chocolate Peanut Caramel]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[crockpot]]></category>
		<category><![CDATA[Designer Whey]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[French Vanilla]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://www.designerwhey.com/blog/?p=66</guid>
		<description><![CDATA[Hello Friends,   Well we all know the holidays are coming and we all know what that means…FOOD and lots of it. Being less then a week from Thanksgiving, start giving your self a pep talk about enjoying ALL the food in taste test samples. Ummm… did Miss Camille say enjoy all the food? Yes [...]]]></description>
			<content:encoded><![CDATA[<div class="Section1">
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;">Hello Friends,</span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;"> </span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;">Well we all know the holidays are coming and we all know what that means…FOOD and lots of it. Being less then a week from Thanksgiving, start giving your self a pep talk about enjoying ALL the food in taste test samples. Ummm… did Miss Camille say enjoy all the food? Yes I did, but let&#8217;s be apart of the abnormal and NOT gain the average 5 pounds during the holidays at the same time not to be left out or feeling bummed because we can&#8217;t have something just because it is not our &#8220;diet&#8221;.</span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;"> </span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;">Here&#8217;s what I am going to do… I hope you try it too!</span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;"> </span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;">Drink a Designer Whey Shake before going to a party.</span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;">Use the smaller plates during the festive meals.</span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;">NO before meal picking.</span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;">NO testing foods while cooking it.</span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;">Load your small plate with sample size pieces of the foods you love during the holidays.</span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;">Limit drinks to 2 then only drink water.</span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;">Carry my Designer Whey 2GO Packets and bottled water in my car so not to run to fast food while shopping.</span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;">Park far away from the store entrances to get more walking in.</span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;">Limit the candy intake but enjoy a piece.</span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;">Load up on fruit and veggie dishes first, then add the rest of the meal.</span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;">Take time for myself to unwind from the stress that comes with the holidays.</span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;">Enjoy my family.</span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;"> </span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;">Have a great weekend!</span></span></p>
<p class="MsoNormal"><span style="Times New Roman;"><span style="12pt;"> </span></span></p>
